2018 River Runs Strong 5K
Port Huron, MI
2018-10-13
Starts on: | 2018-10-13 |
Where: | Port Huron, MI |
Categories: | 5K Run/Walk - Adult 5K Run/Walk - Student 5K Run/Walk - Youth |
Description: | River Roche was diagnosed in August with a rare, terminal brain cancer called Diffuse Intrinsic Pontine Gliomas (DIPG). DIPG's are highly aggressive and difficult to treat brain tumors found at the base of the brain. River will be 2 years old on September 9. Robbie and Alicia Roche, with the help of their families, have been investigating alternative treatments for River in the last couple of weeks. Armed with a new plan and the motivation to follow through, their family and friends have a new found faith that miracles can happen! Please join this young family in the fight for their daughter's life and to bring more awareness to this awful disease. |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Ashlee Will | 1031 | 1 | 00:31:15.820 | 10:04 | North Street, MI |
Sydney Catanzaro | 1106 | 2 | 00:51:37.280 | 16:37 | Smiths Creek, MI |
Sarah Harris | 1038 | 3 | 00:52:23.140 | 16:52 | Utica, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Devon Mcneice | 1102 | 1 | 00:55:16.760 | 17:48 | Avoca, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
megan ahlquist | 1187 | 1 | 00:26:58.220 | 08:41 | Port Huron, MI |
Alexys Card | 1049 | 2 | 00:49:07.680 | 15:49 | Clinton Township, MI |
Chelsea DuPree | 1077 | 3 | 00:53:05.410 | 17:05 | Port Huron, MI |
Alicia Roche | 1053 | 4 | 00:53:10.450 | 17:07 | Fort Gratiot, MI |
Natasha Petitt | 1141 | 5 | 00:54:44.630 | 17:37 | Port Huron, MI |
Sabrina Lipinski | 1093 | 6 | 00:55:58.580 | 18:01 | Sterling Heights, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Josephine Kamendat | 1051 | 1 | 00:31:05.450 | 10:01 | Fort Gratiot, MI |
Neesha Nicklaus | 1005 | 2 | 00:34:44.500 | 11:11 | Port Huron, MI |
Heather Scott | 1125 | 3 | 00:42:06.320 | 13:33 | Fort Gratiot, MI |
Melissa Mickowski | 1004 | 4 | 00:48:21.320 | 15:34 | Fort Gratiot, MI |
Nicole Dickens | 1022 | 5 | 00:54:23.990 | 17:31 | Port Huron, MI |
Kellie Baird | 1035 | 6 | 00:55:16.540 | 17:48 | Jeddo, MI |
Michelle Standish | 1109 | 7 | 01:04:59.120 | 20:55 | Smiths Creek, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Lori Vezina | 1081 | 1 | 00:26:55.300 | 08:40 | Marysville, MI |
Lori Cornwell | 1131 | 2 | 00:27:09.930 | 08:45 | Port Huron, MI |
Joleen Tramski | 1075 | 3 | 00:36:10.230 | 11:39 | Fort Gratiot, MI |
Diane Gibbard | 1115 | 4 | 00:46:54.650 | 15:06 | Bad Axe, MI |
debbi campbell | 1201 | 5 | 00:51:19.260 | 16:31 | Port Huron, MI |
Patty Maxwell | 1024 | 6 | 00:54:18 | 17:29 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Joy McCartney | 1030 | 1 | 00:28:53.910 | 09:18 | Port Huron, MI |
Mary Valpredo | 1048 | 2 | 00:51:18.800 | 16:31 | Marysville, MI |
Nancy Martin | 1209 | 3 | 00:54:36.500 | 17:35 | Fort Gratiot, MI |
Debbie Studer | 1189 | 4 | 00:55:06.600 | 17:44 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Lynn Gonzales | 1067 | 1 | 00:50:04.930 | 16:07 | Pleasant Ridge, MI |
Pat Collingwood | 1071 | 2 | 00:51:47.410 | 16:40 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Kathy Lashbrook | 1044 | 1 | 00:54:49.530 | 17:39 | North Street, MI |
Ann Troy | 1015 | 2 | 01:05:08.210 | 20:58 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Austin Howard | 1087 | 1 | 00:21:55.170 | 07:03 | Fort Gratiot, MI |
gavin ciccarelli | 1202 | 2 | 00:27:49.280 | 08:57 | North Street, MI |
Aaron Choranziak | 1113 | 3 | 00:37:19.600 | 12:01 | New Baltimore, MI |
Michael Shepherd | 1029 | 4 | 00:43:35.590 | 14:02 | Port Huron, MI |
Charles Bouverette | 1195 | 5 | 00:52:07.340 | 16:47 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Nathanial Shrapnell | 1171 | 1 | 00:19:21.580 | 06:14 | Saint Clair, MI |
Jordan Myers | 1042 | 2 | 00:43:17.190 | 13:56 | Fort Gratiot, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Jeremy Myers | 1039 | 1 | 00:37:10.850 | 11:58 | Fort Gratiot, MI |
dan plant | 1194 | 2 | 00:57:59.200 | 18:40 | Columbus, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Rob Roche | 1054 | 1 | 00:20:11.410 | 06:30 | Fort Gratiot, MI |
matt meeuwse | 1210 | 2 | 00:52:00.420 | 16:45 | Davison, MI |
Marcus Rutledge | 1207 | 3 | 00:54:44.440 | 17:37 | North Branch, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Scott Beauchamp | 1098 | 1 | 00:22:31.740 | 07:15 | Marysville, MI |
Michael Henderson | 1027 | 2 | 00:42:36.710 | 13:43 | Port Huron, MI |
Jeremy Watt | 1047 | 3 | 00:45:18.800 | 14:35 | Fort Gratiot, MI |
Christopher Bolt | 1197 | 4 | 00:51:34.800 | 16:36 | Fort Gratiot, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Greg Pacholek | 1018 | 1 | 00:21:17.830 | 06:51 | Casco, MI |
Aaron Bauman | 1072 | 2 | 00:23:58.790 | 07:43 | Los Angeles, CA |
Daniel Kamendat | 1050 | 3 | 00:32:35.250 | 10:30 | Fort Gratiot, MI |
Andrew Lipinski | 1089 | 4 | 00:44:43.400 | 14:24 | Sterling Heights, MI |
Gabe Mehlberg | 1181 | 5 | 00:47:05.850 | 15:10 | Marysville, MI |
Glowill Pambid | 1203 | 6 | 00:49:51.680 | 16:03 | Waterford, MI |
Daniel Hinsberger | 1097 | 7 | 00:51:45.740 | 16:40 | Lapeer, MI |
Jason Sontag | 1108 | 8 | 00:57:53.750 | 18:38 | Smiths Creek, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
dan gillett | 1198 | 1 | 00:26:14.180 | 08:27 | Owosso, MI |
Jeffrey Alaska | 1122 | 2 | 00:34:08.300 | 10:59 | Sterling Heights, MI |
Jamie Scott | 1126 | 3 | 00:42:05.360 | 13:33 | Fort Gratiot, MI |
Mike Bales | 1011 | 4 | 00:48:16.640 | 15:33 | Port Huron, MI |
Dennis Burns | 1173 | 5 | 00:49:28.370 | 15:56 | Port Huron, MI |
Jeff Randolph | 1117 | 6 | 00:53:40.570 | 17:17 | Clinton Township, MI |
James Krupa | 1082 | 7 | 00:54:09.480 | 17:26 | East China, MI |
Jamie Main | 1183 | 8 | 00:57:56.400 | 18:39 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
John Roche | 1055 | 1 | 00:32:56.900 | 10:36 | Port Huron, MI |
Jeff Hadwin | 1136 | 2 | 00:36:11.370 | 11:39 | Saint Clair, MI |
Darren Gill | 1199 | 3 | 00:47:03.910 | 15:09 | Grand Blanc, MI |
David Leslie | 1069 | 4 | 00:51:09.300 | 16:28 | Port Huron, MI |
mike egan | 1208 | 5 | 00:57:55.770 | 18:39 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Randy Butch | 1032 | 1 | 00:23:59.830 | 07:44 | Port Huron, MI |
Gregory Stremers | 1123 | 2 | 00:25:44.790 | 08:17 | Port Huron, MI |
steve ahlquist | 1188 | 3 | 00:26:57 | 08:41 | Port Huron, MI |
Terry Troy | 1016 | 4 | 01:05:06.140 | 20:57 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Pete Maxwell | 1026 | 1 | 00:54:18.900 | 17:29 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Charles Gonzales | 1065 | 1 | 00:53:11.770 | 17:08 | Pleasant Ridge, MI |
Michael Randolph | 1120 | 2 | 00:54:44.800 | 17:37 | Macomb, MI |
Terry Lashbrook | 1045 | 3 | 00:54:50.540 | 17:39 | North Street, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
karis roszczewski | 1099 | 1 | 00:21:03.530 | 06:47 | Port Huron, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Patrick Hyde | 1138 | 1 | 00:18:59.460 | 06:07 | Port Huron, MI |
Questions regarding the results? Contact Stephen Moran.