2017 Brewers Mini-Marathon
Milwaukee, WI
2017-09-09
Find participant
Starts on: | 2017-09-09 |
Where: | Milwaukee, WI |
Categories: | Mini-Marathon 10K 5K |
Description: | The 6th annual Brewers Mini-Marathon returns on Saturday, September 9, 2017! Choose to run a half-marathon, 10K or 5K and race through Milwaukee and around the field warning track at Miller Park! Participants will enjoy unique courses, great giveaways, and awesome post-race festivities! We are excited to again partner with the MACC Fund to help raise money to benefit childhood cancer research in Wisconsin. |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Matthew Jungers | 707 | 1 | 01:17:35 | 05:56 | West Allis, WI |
Misha Tubic | 1473 | 2 | 01:19:04 | 06:03 | Milwaukee, WI |
Robert Schneider | 1281 | 3 | 01:19:39 | 06:05 | Milwaukee, WI |
Naomi Fulton | 2011 | 4 | 01:22:55 | 06:20 | Hartland, WI |
Matt Grulke | 541 | 5 | 01:25:09 | 06:30 | Milwaukee, WI |
Mark Moldenhauer | 989 | 6 | 01:25:37 | 06:33 | Milwaukee, WI |
David Nowak | 1060 | 7 | 01:25:40 | 06:33 | St. Francis, WI |
Brad Keating | 17 | 8 | 01:26:14 | 06:35 | Cary, IL |
Paul Nelson | 1037 | 9 | 01:27:41 | 06:42 | Waukesha, WI |
James Stanek | 1383 | 10 | 01:28:05 | 06:44 | Saukville, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Naomi Fulton | 2011 | 1 | 01:22:55 | 06:20 | Hartland, WI |
Chloe Staub | 1727 | 2 | 01:31:14 | 06:58 | Shorewood, WI |
Alyssa Hall | 562 | 3 | 01:31:32 | 07:00 | Lemont, IL |
Kiersten McCartney | 1691 | 4 | 01:32:16 | 07:03 | Chicago, IL |
Megan Delonge | 315 | 5 | 01:32:36 | 07:05 | Chicago, IL |
Ally Frase | 456 | 6 | 01:32:48 | 07:06 | Rubicon, WI |
Melissa Burgin | 217 | 7 | 01:34:00 | 07:11 | Brooklyn, NY |
Erica Wagner | 1511 | 8 | 01:34:14 | 07:12 | Madison, WI |
Mallory Mueller | 1018 | 9 | 01:35:43 | 07:19 | Middleton, WI |
Ariel Huber | 647 | 10 | 01:36:18 | 07:22 | Milwaukee, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Monica Geiser | 493 | 1 | 01:51:42 | 08:32 | Belgium, WI |
Elizabeth Townsend | 1466 | 2 | 02:08:03 | 09:47 | Eagle, WI |
Haley Kroll | 800 | 3 | 02:09:49 | 09:55 | Weston, WI |
Elizabeth Orwig | 1084 | 4 | 02:16:38 | 10:26 | Belgium, WI |
Madison David | 305 | 5 | 02:36:28 | 11:57 | Wauwatosa, WI |
Megan Harlan | 580 | 6 | 02:46:21 | 12:42 | Fond Du Lac, WI |
Liz Hacker | 1768 | 7 | 03:22:45 | 15:29 | Green Bay, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Mallory Mueller | 1018 | 1 | 01:35:43 | 07:19 | Middleton, WI |
Diana Seer | 1793 | 2 | 01:38:15 | 07:31 | Milwaukee, WI |
Christine Smith | 1725 | 3 | 01:43:00 | 07:52 | Green Bay, WI |
Nicole Mathes | 1745 | 4 | 01:43:59 | 07:57 | Lansing, MI |
Candice Wayne | 1529 | 5 | 01:44:46 | 08:00 | West Bend, WI |
Heather Newberry | 1043 | 6 | 01:44:53 | 08:01 | Shorewood, WI |
Emily Guy | 551 | 7 | 01:47:36 | 08:13 | Madison, WI |
Maggie Bartholomew | 1752 | 8 | 01:47:39 | 08:14 | MILWAUKEE, WI |
Jenna Soboleski | 1354 | 9 | 01:51:17 | 08:30 | Wauwatosa, WI |
Micaela Ward | 1524 | 10 | 01:51:29 | 08:31 | Eden, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Kiersten McCartney | 1691 | 1 | 01:32:16 | 07:03 | Chicago, IL |
Ally Frase | 456 | 2 | 01:32:48 | 07:06 | Rubicon, WI |
Erica Wagner | 1511 | 3 | 01:34:14 | 07:12 | Madison, WI |
Julia Borel-Donohue | 173 | 4 | 01:39:41 | 07:37 | Chicago, IL |
Melissa Langer | 826 | 5 | 01:41:00 | 07:43 | Port Washington, WI |
Courtney Zimmerman | 1602 | 6 | 01:41:29 | 07:45 | Milwakee, WI |
Sarah Mikesell | 1695 | 7 | 01:43:00 | 07:52 | Green Bay, WI |
Katrina Shay | 1313 | 8 | 01:43:44 | 07:56 | Franklin, WI |
Courtney Malloy | 900 | 9 | 01:43:53 | 07:56 | Brookfield, WI |
Dana Davidson | 306 | 10 | 01:43:55 | 07:56 | Royal Oak, MI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Melissa Burgin | 217 | 1 | 01:34:00 | 07:11 | Brooklyn, NY |
Jennifer Sherwin | 1319 | 2 | 01:38:58 | 07:34 | Dallas, TX |
Meredith O'Brien | 1065 | 3 | 01:39:25 | 07:36 | Virginia Beach, VA |
Drew Porterfield | 1713 | 4 | 01:42:20 | 07:49 | Milwaukee, WI |
Stephanie Schlegel | 1269 | 5 | 01:44:28 | 07:59 | Plover, WI |
Karly Sopcic | 1364 | 6 | 01:47:44 | 08:14 | Milwaukee, WI |
Carley Zeal | 1621 | 7 | 01:47:45 | 08:14 | St Louis, MO |
Kristina Meyer | 962 | 8 | 01:48:37 | 08:18 | Franklin, WI |
Stephanie Weber | 1531 | 9 | 01:50:40 | 08:27 | Franklin, WI |
Anna Prusinski | 1175 | 10 | 01:50:59 | 08:29 | New Berlin, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Megan Delonge | 315 | 1 | 01:32:36 | 07:05 | Chicago, IL |
Ariel Huber | 647 | 2 | 01:36:18 | 07:22 | Milwaukee, WI |
Tami Carungi | 239 | 3 | 01:36:19 | 07:22 | Weston, WI |
Nicole Szczepanek | 1436 | 4 | 01:42:01 | 07:48 | Chicago, IL |
Carmen Van Hart | 1485 | 5 | 01:43:21 | 07:54 | Franklin, WI |
Mandi Florip | 441 | 6 | 01:45:25 | 08:03 | Waukegan, IL |
Tara Riehl | 1788 | 7 | 01:46:20 | 08:07 | new berlin, WI |
Katie Staacke | 1379 | 8 | 01:47:05 | 08:11 | Pewaukee, WI |
Jessica Swearingen | 1430 | 9 | 01:48:22 | 08:17 | Milwaukee, WI |
Danielle Simonovic | 1331 | 10 | 01:49:16 | 08:21 | St Francis, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Jill Mierow | 1777 | 1 | 01:38:40 | 07:32 | Franklin, WI |
Latoscia James | 672 | 2 | 01:44:33 | 07:59 | Waukesha, WI |
Anne Marie Peterson | 1135 | 3 | 01:44:42 | 08:00 | Lake Mills, WI |
Kelly Tanem | 1442 | 4 | 01:45:18 | 08:03 | Oak Creek, WI |
Rebecca Gemmell | 495 | 5 | 01:48:10 | 08:16 | Kenosha, WI |
Meaghan Lauer | 834 | 6 | 01:48:56 | 08:19 | Wausau, WI |
Andrea Clapp | 260 | 7 | 01:50:24 | 08:26 | Burlington, WI |
Jennifer Dummer | 366 | 8 | 01:51:54 | 08:33 | Waterford, WI |
Maddy Boschke | 1756 | 9 | 01:53:22 | 08:40 | Franklin, WI |
Toni Gnewuch | 505 | 10 | 01:55:39 | 08:50 | Cottage Grove, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Catherine Way | 1528 | 1 | 01:42:58 | 07:52 | Evanston, IL |
Karen Achtemeier | 47 | 3 | 01:44:37 | 08:00 | Grayslake, IL |
Michelle Hastings | 597 | 4 | 01:50:59 | 08:29 | Lake Bluff, IL |
Alesha Stam | 1381 | 5 | 01:51:17 | 08:30 | Mt. Pleasant, WI |
Ellen Collier | 269 | 6 | 01:54:15 | 08:44 | Brookfield, WI |
Amy Walowski | 1519 | 7 | 01:55:08 | 08:48 | Lake Villa, IL |
Joan Block | 153 | 8 | 01:56:42 | 08:55 | Burlington, WI |
D'Lisa Patterson | 1108 | 9 | 01:56:55 | 08:56 | Glendale, WI |
Gina Mittnacht | 984 | 10 | 01:57:12 | 08:57 | Bayside, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Glenda Adams | 49 | 1 | 01:40:28 | 07:41 | Madison, WI |
Elana Bradby | 183 | 2 | 01:44:07 | 07:57 | Milwaukee, WI |
Linda Marquardt | 1689 | 3 | 01:45:42 | 08:05 | South Milwaukee, WI |
Michele Brotherton | 2008 | 4 | 01:51:07 | 08:29 | Lake Villa, IL |
Kay Starkey | 1387 | 5 | 01:51:25 | 08:31 | Wauwatosa, WI |
Debbie Shutter | 1324 | 6 | 01:57:10 | 08:57 | Mundelein, IL |
Nina Stanossek | 1385 | 7 | 01:57:29 | 08:59 | Richfield, WI |
Michelle Wirth | 1575 | 8 | 01:59:06 | 09:06 | Hartford, WI |
Terri Pignone | 1711 | 9 | 01:59:37 | 09:08 | Indialantic, FL |
Nicki Inman | 661 | 10 | 01:59:37 | 09:08 | Muskego, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Jackie Klein | 1680 | 1 | 01:46:50 | 08:10 | Exeland, WI |
Tammy Ferry | 1764 | 2 | 01:50:17 | 08:26 | Mequon,, WI |
Nancy Gehrke | 490 | 3 | 01:53:35 | 08:41 | Sterling, IL |
Mary Pat Panetti | 1100 | 4 | 01:58:30 | 09:03 | Cedarburg, WI |
Frances Dewan | 328 | 5 | 02:00:26 | 09:12 | Oak Forest, IL |
Mary Eichner | 385 | 6 | 02:02:17 | 09:21 | Cedarburg, WI |
Shari Berry | 135 | 7 | 02:08:42 | 09:50 | Muskego, WI |
Janet McKnight | 948 | 8 | 02:09:00 | 09:51 | Mukwonago, WI |
Sue Imig | 659 | 9 | 02:09:03 | 09:52 | Lapeer, MI |
Kim Wisniewski | 1576 | 10 | 02:09:47 | 09:55 | Franklin, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Diane Campione | 229 | 1 | 01:57:39 | 08:59 | Grayslake, IL |
Nancy Lehninger | 849 | 2 | 02:05:43 | 09:36 | Wauwatosa, WI |
Rebecca Dickert | 332 | 3 | 02:08:33 | 09:49 | Green Bay, WI |
Jo--An Grane | 1658 | 4 | 02:12:46 | 10:09 | Peoria, IL |
Beavis Devoe | 325 | 5 | 02:14:11 | 10:15 | Elm Grove, WI |
Susan Nekich | 1034 | 6 | 02:21:08 | 10:47 | Milwaukee, WI |
Margaret McNamara | 951 | 7 | 02:29:47 | 11:26 | Naperville, IL |
Tonya Stromquist | 1416 | 8 | 03:14:11 | 14:50 | Roscoe, IL |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Carol Kuhlow | 19 | 1 | 01:57:46 | 09:00 | Waldo, WI |
Kathleen Hargarten | 578 | 2 | 02:18:14 | 10:34 | Oconomowoc, WI |
Mary Cox | 1760 | 3 | 02:27:33 | 11:16 | Green Bay, WI |
Denise Lawler | 839 | 4 | 02:29:28 | 11:25 | Naperville, IL |
Sue Voss | 1505 | 5 | 02:31:08 | 11:33 | Germantown, WI |
Penny Pesch | 1130 | 6 | 02:33:19 | 11:43 | New Berlin, WI |
Beverly Franke | 454 | 7 | 02:39:10 | 12:10 | Franklin, WI |
Anne Hamilton | 567 | 8 | 02:43:05 | 12:27 | Milwaukee, WI |
Deb Schreck | 1286 | 9 | 02:44:18 | 12:33 | Rockford, IL |
Sue Tegge | 1445 | 10 | 03:22:21 | 15:27 | New Berlin, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Matthew Jungers | 707 | 1 | 01:17:35 | 05:56 | West Allis, WI |
Misha Tubic | 1473 | 2 | 01:19:04 | 06:03 | Milwaukee, WI |
Robert Schneider | 1281 | 3 | 01:19:39 | 06:05 | Milwaukee, WI |
Matt Grulke | 541 | 4 | 01:25:09 | 06:30 | Milwaukee, WI |
Mark Moldenhauer | 989 | 5 | 01:25:37 | 06:33 | Milwaukee, WI |
David Nowak | 1060 | 6 | 01:25:40 | 06:33 | St. Francis, WI |
Brad Keating | 17 | 7 | 01:26:14 | 06:35 | Cary, IL |
Paul Nelson | 1037 | 8 | 01:27:41 | 06:42 | Waukesha, WI |
James Stanek | 1383 | 9 | 01:28:05 | 06:44 | Saukville, WI |
Bradley Kangas | 715 | 10 | 01:28:36 | 06:46 | Saint Charles, IL |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Daniel Hardman | 577 | 1 | 01:31:02 | 06:57 | Granger, IN |
Luke Czaplewski | 293 | 2 | 02:10:49 | 10:00 | Milwaukee, WI |
Caden Luck | 881 | 3 | 02:12:28 | 10:07 | Germantown, WI |
Ben Nolan | 1055 | 4 | 02:16:38 | 10:26 | Milwaukee, WI |
Seth Bayles | 1754 | 5 | 02:21:57 | 10:51 | Green Bay, WI |
Owen Ostrowski | 1784 | 6 | 02:42:19 | 12:24 | Green Bay, WI |
Charlie Jones | 1771 | 7 | 03:02:41 | 13:57 | Green Bay, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Aaron Hintz | 625 | 1 | 01:32:54 | 07:06 | Sussex, WI |
Jedd Sebion | 1300 | 2 | 01:34:47 | 07:15 | Westby, WI |
Brandon Mantz | 904 | 3 | 01:37:50 | 07:29 | Milwaukee, WI |
Nick Dalton | 301 | 4 | 01:45:01 | 08:01 | Greendale, WI |
Matt Rygiel | 1242 | 5 | 01:46:37 | 08:09 | Spring Grove, IL |
Paras Bansal | 1629 | 6 | 01:48:59 | 08:20 | Menomonee Falls, WI |
Nick Visser | 1495 | 7 | 01:49:38 | 08:23 | Oconomowoc, WI |
Taylor Ramthun | 1186 | 8 | 01:51:29 | 08:31 | Campbellsport, WI |
Benjamin Lamb | 819 | 9 | 01:52:18 | 08:35 | Chicago, IL |
Alec Bramschreiber | 185 | 10 | 01:52:41 | 08:37 | La Crosse, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
David Nowak | 1060 | 1 | 01:25:40 | 06:33 | St. Francis, WI |
Brad Keating | 17 | 2 | 01:26:14 | 06:35 | Cary, IL |
Bryan Rundhaug | 1240 | 3 | 01:29:08 | 06:49 | Haugen, WI |
Joseph Laurendi | 836 | 4 | 01:31:04 | 06:58 | Milwaukee, WI |
Joshua Sommers | 1359 | 5 | 01:31:10 | 06:58 | Wisconsin Dells, WI |
Timothy Gliniecki | 503 | 6 | 01:31:57 | 07:02 | Menomonee Falls, WI |
Mark Flaherty | 1654 | 7 | 01:32:17 | 07:03 | Milwaukee, WI |
Patrick Cady | 1757 | 8 | 01:33:22 | 07:08 | Cottage Grove, WI |
Chris Kane | 714 | 9 | 01:38:39 | 07:32 | West Chicago, IL |
Nate Smudde | 1350 | 10 | 01:38:43 | 07:33 | Shorewood, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Adam Pape | 1708 | 1 | 01:32:35 | 07:05 | New Berlin, WI |
Bart Schreck | 1285 | 2 | 01:38:21 | 07:31 | Rockford, IL |
Christopher Sover | 1368 | 3 | 01:38:24 | 07:31 | Milwaukee, WI |
Nathaniel Hird | 628 | 4 | 01:38:39 | 07:32 | Naperville, IL |
Kyle Swogger | 1433 | 5 | 01:38:47 | 07:33 | Brillion, WI |
James Cruikshank | 288 | 6 | 01:39:31 | 07:36 | Wauwatosa, WI |
Griffin Schroeder | 1721 | 7 | 01:39:41 | 07:37 | Oconomowoc, WI |
Jason Fry | 2016 | 8 | 01:41:55 | 07:47 | Waukesha, WI |
Corey Olson | 1703 | 9 | 01:41:59 | 07:48 | Greenfield, WI |
AJ Pollard | 28 | 10 | 01:42:43 | 07:51 | Ames, IA |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Matt Grulke | 541 | 1 | 01:25:09 | 06:30 | Milwaukee, WI |
Mark Moldenhauer | 989 | 2 | 01:25:37 | 06:33 | Milwaukee, WI |
Paul Nelson | 1037 | 3 | 01:27:41 | 06:42 | Waukesha, WI |
Charlie Larson | 1685 | 4 | 01:28:56 | 06:48 | Menomonee Falls, WI |
Shawn Kozlowski | 788 | 5 | 01:32:28 | 07:04 | North Little Rock, AR |
Andrew Jacobi | 662 | 6 | 01:32:31 | 07:04 | New Berlin, WI |
Mark England | 391 | 7 | 01:33:50 | 07:10 | Brookfield, WI |
Kevin Deering | 312 | 8 | 01:34:10 | 07:12 | Grafton, WI |
Adam Dahms | 1761 | 9 | 01:38:35 | 07:32 | Milwaukee, WI |
Justin Casey | 241 | 10 | 01:38:42 | 07:32 | Germantown, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Stephen McIngvale | 946 | 1 | 01:30:40 | 06:56 | Milwaukee, WI |
Michael Stefanich Jr | 1795 | 2 | 01:34:57 | 07:15 | Waterford, WI |
Coy Pierce | 1150 | 3 | 01:36:08 | 07:21 | Gladewater, TX |
Brandon Price | 1170 | 4 | 01:41:00 | 07:43 | New Berlin, WI |
Peter Schultz | 1290 | 5 | 01:43:16 | 07:53 | Elm Grove, WI |
Roy Hallbeck | 564 | 6 | 01:43:45 | 07:56 | Cedarburg, WI |
Aaron Kunzler | 811 | 7 | 01:44:23 | 07:59 | Hartland, WI |
Andrew Uttech | 1483 | 8 | 01:44:59 | 08:01 | Sun Prairie, WI |
Daniel Czelatdko | 297 | 9 | 01:45:35 | 08:04 | Cedarburg, WI |
Eric Schlueter | 34 | 10 | 01:47:02 | 08:11 | Seattle, WA |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Patrick Arnold | 85 | 1 | 01:32:51 | 07:06 | Johnson Creek, WI |
Todd Kreisler | 793 | 2 | 01:38:39 | 07:32 | Waukesha, WI |
Dom Duelli | 362 | 3 | 01:38:55 | 07:34 | Lake Bluff, IL |
Christopher Nuciforo | 1061 | 4 | 01:39:41 | 07:37 | Chicago, IL |
Shawn Klysen | 753 | 5 | 01:40:11 | 07:39 | Oshkosh, WI |
Damon Young | 1595 | 6 | 01:40:35 | 07:41 | Greendale, WI |
Jack Rodee | 1229 | 7 | 01:40:52 | 07:42 | Milwaukee, WI |
Brian Salm | 1246 | 8 | 01:42:00 | 07:48 | Greenville, WI |
John Weiss | 1536 | 9 | 01:43:21 | 07:54 | Oak Creek, WI |
Brent Jesko | 1612 | 10 | 01:43:46 | 07:56 | Cedarburg, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
James Stanek | 1383 | 1 | 01:28:05 | 06:44 | Saukville, WI |
Bradley Kangas | 715 | 2 | 01:28:36 | 06:46 | Saint Charles, IL |
Tim Gergens | 496 | 3 | 01:37:58 | 07:29 | Cedarburg, WI |
John Thierfelder | 1451 | 4 | 01:39:19 | 07:35 | Pewaukee, WI |
Ted Balistreri | 98 | 5 | 01:40:09 | 07:39 | Milwaukee, WI |
David Wasserman | 1526 | 6 | 01:42:53 | 07:52 | Whitefish Bay, WI |
Chuck Hosp | 644 | 7 | 01:46:31 | 08:08 | Franklin, WI |
Jon Schroeder | 2021 | 8 | 01:46:40 | 08:09 | Milwaukee, WI |
Phil Michels | 968 | 9 | 01:48:13 | 08:16 | Milwaukee, WI |
Mike Drehobl | 2019 | 10 | 01:49:36 | 08:22 | Fox Point, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Jorge Loza | 878 | 1 | 01:39:14 | 07:35 | Cicero, IL |
Patrick Ferry | 1763 | 2 | 01:39:59 | 07:38 | Mequon,, WI |
Kevin OBrien | 1064 | 3 | 01:45:21 | 08:03 | Germantown, WI |
Ken Goane | 506 | 4 | 01:48:06 | 08:16 | Muskego, WI |
Tim Peterson | 1141 | 5 | 01:48:58 | 08:20 | Portage, WI |
John Deely | 311 | 6 | 01:49:34 | 08:22 | Menomonee Falls, WI |
Todd Allen | 62 | 7 | 01:51:36 | 08:32 | Idaho Falls, ID |
Jeff Matthies | 925 | 8 | 01:52:16 | 08:35 | Alton, IL |
Jeff Bramschreiber | 186 | 9 | 01:52:46 | 08:37 | Little Suamico, WI |
Mike Boland | 165 | 10 | 01:53:05 | 08:38 | Milwaukee, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Rich Moore | 1000 | 1 | 01:40:43 | 07:42 | Fox Point, WI |
Steve Ash | 87 | 2 | 01:53:53 | 08:42 | Middleton, WI |
John Gehrke | 489 | 3 | 01:53:56 | 08:42 | Sterling, IL |
Robert Mich | 965 | 4 | 01:56:57 | 08:56 | Wauwatosa, WI |
Manny Silva | 1328 | 5 | 01:58:21 | 09:03 | Milwaukee, WI |
Don Kossow, Sr | 785 | 6 | 01:58:31 | 09:03 | Brookfield, WI |
David Lefaivre | 847 | 7 | 01:58:42 | 09:04 | Wauwatosa, WI |
Paul Borucki | 175 | 8 | 02:00:02 | 09:10 | Plymouth, WI |
Peter St Martin | 1376 | 9 | 02:00:45 | 09:14 | Wales, WI |
Tim Jaeger | 667 | 10 | 02:00:55 | 09:14 | New Berlin, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Daniel Huber | 648 | 1 | 02:05:13 | 09:34 | Wauwatosa, WI |
John Underwood | 1478 | 2 | 02:14:01 | 10:14 | Rockford, IL |
Paul Fournier | 449 | 3 | 02:16:14 | 10:24 | Gurnee, IL |
Edward Hurst | 655 | 4 | 02:19:48 | 10:41 | Valencia, CA |
Roger Ladwig | 1683 | 5 | 02:44:48 | 12:35 | Verona, WI |
Joseph Berman | 1755 | 6 | 02:48:48 | 12:54 | Milwaukee, WI |
Richard Rowland | 1238 | 7 | 02:55:18 | 13:23 | Milwaukee, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Dewitt Clinton | 263 | 1 | 02:18:27 | 10:35 | Shorewood, WI |
Richard Barton | 111 | 2 | 02:30:37 | 11:30 | Southport, NC |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Matthew Jungers | 707 | 1 | 01:17:37 | 05:56 | West Allis, WI |
Misha Tubic | 1473 | 2 | 01:19:05 | 06:03 | Milwaukee, WI |
Robert Schneider | 1281 | 3 | 01:19:40 | 06:05 | Milwaukee, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Naomi Fulton | 2011 | 1 | 01:22:56 | 06:20 | Hartland, WI |
Chloe Staub | 1727 | 2 | 01:31:16 | 06:58 | Shorewood, WI |
Alyssa Hall | 562 | 3 | 01:31:34 | 07:00 | Lemont, IL |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Ashley George | 2442 | 1 | 00:52:07 | 08:24 | Waukesha, WI |
Elizabeth Hayes | 2530 | 2 | 01:15:23 | 12:08 | Waupun, WI |
Macy Saucke | 3042 | 3 | 01:35:33 | 15:23 | Oconomwoc, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Rochelle Kenney | 2656 | 1 | 00:51:50 | 08:21 | Brookfield, WI |
Ellen Weitzel | 3262 | 2 | 00:52:11 | 08:24 | Cedarburg, WI |
Catherine Lau | 2731 | 3 | 00:52:57 | 08:32 | Kenosha, WI |
Debbie Kania | 3409 | 4 | 00:54:23 | 08:46 | Sussex, WI |
Ruth E Delwiche | 2330 | 5 | 00:57:22 | 09:14 | Chicago, IL |
Debra Klein | 3412 | 6 | 00:58:18 | 09:23 | Tony, WI |
Laura Denton | 3372 | 7 | 01:00:20 | 09:43 | Appleton, WI |
Georgia Mayer | 3438 | 8 | 01:00:24 | 09:44 | Hartford, WI |
Linda Robinson | 3004 | 9 | 01:02:39 | 10:05 | Milwaukee, WI |
Nancy Martin | 2781 | 10 | 01:03:34 | 10:14 | Cedarburg, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Nancy Kubacki | 2705 | 1 | 01:01:59 | 09:59 | Waukesha, WI |
Annette Smith | 3101 | 2 | 01:10:53 | 11:25 | Naperville, IL |
Mary Beth Flagg | 2404 | 3 | 01:23:37 | 13:28 | Plainfield, IL |
Margie Faherty | 2384 | 4 | 01:25:53 | 13:50 | Madison, WI |
Mary Beth Topf | 3178 | 5 | 01:26:59 | 14:00 | West Allis, WI |
Muriel Gundrum | 2491 | 6 | 01:53:13 | 18:14 | Hartford, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Jan Schweiger | 3082 | 1 | 01:18:56 | 12:43 | Greenfield, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Noah Bliss | 2198 | 1 | 00:39:07 | 06:18 | Kenosha, WI |
Keegan Gottsacker | 2464 | 2 | 00:43:34 | 07:01 | Howards Grove, WI |
Matias Dahl | 2311 | 3 | 00:49:28 | 07:58 | Granger, IN |
Logan Stewart | 3134 | 4 | 00:53:35 | 08:38 | Prescott, WI |
Thomas Kindler | 2663 | 5 | 00:59:10 | 09:32 | Brookfield, WI |
Mitchell Buch | 3360 | 6 | 01:01:38 | 09:55 | Slinger, WI |
Zak Bohte | 2206 | 7 | 01:14:23 | 11:59 | New Berlin, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Spenser Graf | 2467 | 1 | 00:42:00 | 06:46 | Waukesha, WI |
Jim Olofson | 3586 | 2 | 00:42:19 | 06:49 | Roselle, IL |
Michael Sugden | 3145 | 3 | 00:44:29 | 07:10 | Milwaukee, WI |
Travis Seehawer | 3084 | 4 | 00:44:41 | 07:12 | Shorewood, WI |
Jeremy Moritz | 2835 | 5 | 00:45:07 | 07:16 | Milwaukee, WI |
Luke Ryan | 3026 | 6 | 00:48:14 | 07:46 | Ixonia, WI |
Jordon Eder | 2363 | 7 | 00:48:22 | 07:47 | Edina, MN |
Paul Sisler | 3096 | 8 | 00:48:37 | 07:50 | Greendale, WI |
Anthony Garcia | 2432 | 9 | 00:49:26 | 07:58 | Wauwatosa, WI |
Joshua Sadorf | 3031 | 10 | 00:49:46 | 08:01 | East Troy, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Arthur High | 3528 | 1 | 00:54:09 | 08:43 | Green Bay, WI |
Nick Hilger | 2557 | 2 | 01:06:42 | 10:44 | Overland Park, KS |
Tom Holland | 2572 | 3 | 01:31:23 | 14:43 | Milwaukee, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Sue Miller | 2111 | 1 | 00:41:36 | 06:42 | West Bend, WI |
Jessica Braden | 3352 | 2 | 00:42:57 | 06:55 | Brookfield, WI |
Mary Hendrickson | 2542 | 3 | 00:43:09 | 06:57 | Madison, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Andy Ruffalo | 3021 | 1 | 00:36:18 | 05:51 | Cedarburg, WI |
Ben Miller | 2813 | 2 | 00:37:39 | 06:04 | Manitowoc, WI |
Austin Wright | 3297 | 3 | 00:37:56 | 06:07 | Madison, WI |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Emily Halstead | 5197 | 1 | 00:24:15 | 07:49 | Marquette, NE |
Elise Brill | 4096 | 2 | 00:25:47 | 08:18 | Cedar Grove, WI |
Amelia Heath | 4310 | 3 | 00:27:13 | 08:46 | Waterford, WI |
James Reid | 4599 | 4 | 00:27:59 | 09:01 | Muskego, WI |
Paige Jagler | 5196 | 5 | 00:28:17 | 09:06 | Weston, WI |
Noah Lasocki | 4432 | 6 | 00:28:49 | 09:17 | Oak Creek, WI |
Zoe Flint | 4238 | 7 | 00:29:56 | 09:38 | Wauwatosa, WI |
Margaret Walsh | 4815 | 8 | 00:30:14 | 09:44 | Elm Grove, WI |
Ava Podoski | 4580 | 9 | 00:30:50 | 09:56 | Coleman, WI |
Candyce Halstead | 5195 | 10 | 00:31:27 | 10:08 | Marquette, NE |
name | bib | rank | time | pace | hometown |
---|---|---|---|---|---|
Kaye Michaels | 4504 | 1 | 00:39:57 | 12:52 | Milwaukee, WI |
Shirlee Peplinski | 4568 | 2 | 00:40:09 | 12:56 | Hustisford, WI |
